06
Aug
Company Name | Quantity | Price | Turnover |
JKH | 118,162 | 192.00 | 22,687,104.00 |
JKH | 1,000,000 | 189.50 | 189,500,000.00 |
JKH | 300,000 | 192.00 | 57,600,000.00 |
JKH | 400,000 | 189.50 | 75,800,000.00 |
PEOPLES LEASING | 2,016,500 | 24.80 | 50,009,200.00 |
PEOPLES LEASING | 2,016,500 | 24.80 | 50,009,200.00 |
TEXTURED JERSEY | 10,000,000 | 30.30 | 303,000,000.00 |
TEXTURED JERSEY | 1,500,000 | 30.30 | 45,450,000.00 |
TEXTURED JERSEY | 2,000,000 | 30.30 | 60,600,000.00 |
EXPOLANKA | 9,833,736 | 8.80 | 86,536,876.80 |
SAMPATH | 200,000 | 263.00 | 52,600,000.00 |
CHEVRON | 60,000 | 406.00 | 24,360,000.00 |
CEYLON TOBACCO | 50,000 | 980.00 | 49,000,000.00 |
CEYLON TOBACCO | 50,000 | 980.00 | 49,000,000.00 |
-
CEYLON TOBACCO COMPANY PLC (CTC.N0000)
Rs.1,000.50 -
-
-
JOHN KEELLS HOLDINGS PLC (JKH.N0000)
Rs.140.90 -
-
SAMPATH BANK PLC (SAMP.N0000)
Rs.233.00 -
What is your reaction ?
- Positive News (0%)
- Interesting (0%)
- Not Interesting (0%)
- Negative News (0%)
Categories:
Crossings
Tags:
CTC.N0000, EXPO.N0000, JKH.N0000, LLUB.N0000, PLC.N0000, SAMP.N0000, TJL.N0000
Filter article by
- Announcements by Brokers (20)
- Announcements by Companies (1,265)
- Announcements by CSE (3)
- Annual Reports – 2014 (216)
- Annual Reports – 2015 (3)
- Crossings (247)
- CSE Circulars (44)
- CSE Media Releases (63)
- CSE Notifications (1,179)
- Dealings by Directors (260)
- Debenture Issues (11)
- Disclosures Made to CSE (2)
- Dividend Announcements (432)
- Food for Thought (6)
- Market Reports (1)
- News (271)
- Rating Reports (20)
- Research, Views & interviews (41)
- Rights Issues (23)
- SEC Directives (11)