CSE Daily Transactions
| Tweet |
For summary click this link
Detailed Trade List
| Daily Share Trading Statistics (Detailed)Market Statistics as of 25 May 2013, 12:03:26 PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Share Volume | Trade volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Traded Price (Rs.) | Change (Rs.) | Change Percentage (%) | |
| ABANS ELECTRICALS PLC | ABAN.N0000 | 1,008 | 8 | 115.30 | 115.10 | 117.50 | 112.70 | 117.50 | 2.20 | 1.91 | |
| ABANS FINANCE PLC | AFSL.N0000 | 97 | 2 | 33.00 | 32.60 | 32.60 | 32.60 | 32.60 | -0.40 | -1.21 | |
| ACCESS ENGINEERING PLC | AEL.N0000 | 327,726 | 32 | 21.40 | 21.30 | 21.90 | 20.90 | 21.00 | -0.40 | -1.87 | |
| ACL CABLES PLC | ACL.N0000 | 1,525 | 5 | 77.00 | 76.70 | 77.00 | 75.00 | 75.60 | -1.40 | -1.82 | |
| ACL PLASTICS PLC | APLA.N0000 | 20 | 2 | 105.10 | 106.50 | 106.50 | 106.50 | 106.50 | 1.40 | 1.33 | |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 12,135 | 12 | 13.10 | 13.00 | 13.20 | 13.00 | 13.10 | 0.00 | 0.00 | |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 1,102 | 4 | 34.20 | 34.00 | 34.90 | 34.00 | 34.50 | 0.30 | 0.88 | |
| AGSTAR FERTILIZERS PLC | AGST.N0000 | 5 | 1 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 0.00 | 0.00 | |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 3,554 | 13 | 78.00 | 77.90 | 79.90 | 75.20 | 79.00 | 1.00 | 1.28 | |
| AITKEN SPENCE PLC | SPEN.N0000 | 711 | 10 | 138.80 | 138.80 | 138.80 | 135.00 | 138.10 | -0.70 | -0.50 | |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3 | 2 | 920.00 | 920.00 | 920.00 | 920.00 | 920.00 | 0.00 | 0.00 | |
| ALUFAB PLC | ALUF.N0000 | 7,600 | 12 | 19.00 | 19.20 | 19.20 | 19.00 | 19.10 | 0.10 | 0.53 | |
| AMANA TAKAFUL PLC | ATL.N0000 | 4,905 | 6 | 1.70 | 1.60 | 1.70 | 1.60 | 1.60 | -0.10 | -5.88 | |
| AMAYA LEISURE PLC | CONN.N0000 | 100 | 1 | 82.00 | 80.20 | 80.20 | 80.20 | 80.20 | -1.80 | -2.20 | |
| ARPICO FINANCE COMPANY PLC | ARPI.N0000 | 2 | 2 | 109.00 | 100.50 | 109.00 | 100.50 | 109.00 | 0.00 | 0.00 | |
| ASCOT HOLDINGS PLC | ASCO.N0000 | 727 | 7 | 153.10 | 157.00 | 158.90 | 157.00 | 157.80 | 4.70 | 3.07 | |
| ASIA ASSET FINANCE LIMITED | AAF.N0000 | 35,101 | 9 | 2.40 | 2.50 | 2.50 | 2.40 | 2.50 | 0.10 | 4.17 | |
| ASIA CAPITAL PLC | ACAP.N0000 | 50 | 2 | 28.40 | 28.20 | 28.20 | 28.10 | 28.10 | -0.30 | -1.06 | |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 306,032 | 25 | 2.80 | 2.80 | 2.80 | 2.70 | 2.80 | 0.00 | 0.00 | |
| ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 | 29,751 | 6 | 105.60 | 106.00 | 106.00 | 102.00 | 102.00 | -3.60 | -3.41 | |
![]() ![]() ![]() |
|||||||||||
Please note the the above information is sourced from the Colombo Stock Exchange . You would need reload / refresh the page to see the latest update.



